Hexagonal head driving hammer CAVALRY NC
Very well made. Perfectly balanced. Hexagonal head 19 mm.
€160.00 €160.00
Les tailles ci-dessous sont les dimensions de ce produit.
Chart | Mustad Libéro Antérieur | Mustad Libéro Postérieur | Werkman Warrior Antérieur | Werkman Warrior Postérieur | Kerckhaert Antérieur | Kerckhaert Postérieur |
4X0 | - | - | - | - | - | - |
3X0 | - | - | - | - | - | - |
2X0 | - | - | - | - | - | - |
0 | - | - | - | - | - | - |
1 | - | - | - | - | - | - |
2 | - | - | - | - | - | - |
3 | - | - | - | -- | - | - |
4 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
Livraison offerte dès 89€ d'achat en point relais
S'utilise comme un fer posé à l'envers
Les tailles ci-dessous sont les dimensions de ce produit.
Chart | Mustad Libéro Antérieur | Mustad Libéro Postérieur | Werkman Warrior Antérieur | Werkman Warrior Postérieur | Kerckhaert Antérieur | Kerckhaert Postérieur |
4X0 | - | - | - | - | - | - |
3X0 | - | - | - | - | - | - |
2X0 | - | - | - | - | - | - |
0 | - | - | - | - | - | - |
1 | - | - | - | - | - | - |
2 | - | - | - | - | - | - |
3 | - | - | - | -- | - | - |
4 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
Shoe with open toe manufactured to be used like a shoe putted back to front.
Look out ! Prices indicated for a unit but horseshoes sold only in pairs.
Shoe with open toe manufactured to be used like a shoe putted back to front.
Look out ! Prices indicated for a unit but horseshoes sold only in pairs.