Alu shoe PHR Sport Motion front 3 clips MICHEL VAILLANT
Thick. 10 mm. Rolling. Reduces stress on the fetlock joint.
€27.70 €27.70
Les tailles ci-dessous sont les dimensions de ce produit.
Chart | Mustad Libéro Antérieur | Mustad Libéro Postérieur | Werkman Warrior Antérieur | Werkman Warrior Postérieur | Kerckhaert Antérieur | Kerckhaert Postérieur |
4X0 | - | - | - | - | - | - |
3X0 | - | - | - | - | - | - |
2X0 | - | - | - | - | - | - |
0 | - | - | - | - | - | - |
1 | - | - | - | - | - | - |
2 | - | - | - | - | - | - |
3 | - | - | - | -- | - | - |
4 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
Livraison offerte dès 89€ d'achat en point relais
Square toe and bevelled for an easy breaking over
Les tailles ci-dessous sont les dimensions de ce produit.
Chart | Mustad Libéro Antérieur | Mustad Libéro Postérieur | Werkman Warrior Antérieur | Werkman Warrior Postérieur | Kerckhaert Antérieur | Kerckhaert Postérieur |
4X0 | - | - | - | - | - | - |
3X0 | - | - | - | - | - | - |
2X0 | - | - | - | - | - | - |
0 | - | - | - | - | - | - |
1 | - | - | - | - | - | - |
2 | - | - | - | - | - | - |
3 | - | - | - | -- | - | - |
4 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
Same shoes as the aluminium model but in forged steel. Be careful, the sizes are differents than the NBS alu shoes.
Look out ! Prices indicated for a unit but horseshoes sold only in pairs.
Same shoes as the aluminium model but in forged steel. Be careful, the sizes are differents than the NBS alu shoes.
Look out ! Prices indicated for a unit but horseshoes sold only in pairs.